Under-18 Academy Fixtures, Results and Table
Under-18s' fixtures and results for the 2012-13 season.
| Date | Opponent | Venue | KO | Result | Details |
| Aug 18 | Southampton | H | 11am | L 3-4 | Report |
| Sept 15 | Newcastle United | H | 11am | W 4-2 | Report |
| Sept 22 | Aston Villa | A | 1.30pm | W 3-2 | Report |
| Sept 29 | Manchester United | A | 12.30pm | L 0-2 | Report |
| Oct 6 | Stoke City | H | 1pm | W 3-2 | Report |
| Oct 20 | Tottenham Hotspur | H | 11am | L 1-2 | Report |
| Nov 3 | Southampton | A | 11.30am | L 2-5 | Report |
| Nov 10 | Aston Villa | H | 11am | W 3-1 | Report |
| Nov 17 | Newcastle United | A | 11am | W 6-1 | Report |
| Nov 24 | Manchester United | H | 12 noon | L 0-4 | Report |
| Dec 1 | Stoke City | A | 1pm | L 0-1 | Report |
| Dec 8 | Tottenham Hotspur | A | 12 noon | L 0-4 | Report |
| Dec 12 | Manchester City (FAYC) | A | 7pm | L 1-3 | Report |
| Jan 12 | Wolverhampton Wanderers | A | 1pm | W 4-1 | Report |
| Feb 2 | Stoke City | H | 11am | D 2-2 | Report |
| Feb 9 | Tottenham Hotspur | A | 11.30am | L 1-5 | Report |
| Feb 16 | West Ham United | H | 11am | W 2-1 | Report |
| Feb 23 | Liverpool | A | 12.30pm | L 1-4 | Report |
| Mar 2 | Wolverhampton Wanderers | H | 11am | W 5-3 | Report |
| Mar 16 | West Bromwich Albion | H | 11am | D 1-1 | Report |
| Mar 19 | West Bromwich Albion | A | 1pm | W 2-0 | Report |
| Apr 6 | Stoke City | A | 12.30pm | W 2-0 | Report |
| Apr 13 | West Ham United | A | 11am | W 2-0 | Report |
| Apr 26 | Tottenham Hotspur | H | 11am | L 3-6 | Report |
| May 4 | Liverpool | H | 11am | W 2-0 | Report |
| May 12 | Aston Villa (play-off) | H | 11am | D 1-1 (Won 4-2 on pens) |
Report |
All home games are played at the Academy of Light.